|
|
Vertrieb & Support
Referenzen - Email
Select Language
|
|
|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Track Roller Models: | CPA28 CPA43 CPA63 ZZ 2RS | Applications: | Linear Motion Guide |
|---|---|---|---|
| CPA28: | 7X23.2X7mm | CPA43: | 10X35X11mm |
| CPA63: | 17X50X17.5mm | Precision: | P0 |
| Seal Types: | ZZ and 2RS available | Cage Material: | Steel cage |
| Rolling Elements: | Balls | Bearing Series: | Deep groove ball bearing |
| Material: | GCr15 chrome steel | Shipping Ways: | DHL / FedEx / UPS / TNT |
| Stock: | 230 Pcs | HS Code: | 8482102000 |
| Delivery Time: | 3~4 workdays for normal quantity order | Shipping Period: | 6~10 workdays(Except remote areas or countries) |
| Payment Ways: | T/T,Western Union,PayPal,Credit Card,Debit Card |
MUFA TEC Bearings bietet CPA28ZZ CPA43ZZ CPA63ZZ CPA28-2RS CPA43-2RS CPA63-2RS Dichtungsarten Linearführungen Kegelrollenlager, 230 Stück auf Lager (Lagerbestand wird aktualisiert). Sie erreichen uns per E-Mail unter alicewong@mufatec.com oder WhatsApp +86 13771165326, wenn Sie Details zu CPA28, CPA43 oder CPA63benötigen.
Fotos von CPA28ZZ CPA43ZZ CPA63ZZ:
![]()
Kegelrollenlager Serie:
![]()
| Rolle | Bohrungs-Durchmesser | Außen-Durchmesser | Breite | Gewicht | Konzentrisch | Exzentrisch |
| C28-2Z | 7 | 23.2 | 7 | 0.019 | CPN28-2Z | CPA28-2Z |
| C43-2Z | 10 | 35 | 11 | 0.06 | CPN43-2Z | CPA43-2Z |
| C63-2Z | 17 | 50 | 17.5 | 0.19 | CPN63-2Z | CPA63-2Z |
| C28-2RS | 7 | 23.2 | 7 | 0.019 | CPN28-2RS | CPA28-2RS |
| C43-2RS | 10 | 35 | 11 | 0.06 | CPN43-2RS | CPA43-2RS |
| C63-2RS | 17 | 50 | 17.5 | 0.19 | CPN63-2RS | CPA63-2RS |
| Firma | WUXI MUFA TECHNOLOGY CO.,LTD. |
| Verkauf | Alice Wong |
| alicewong@mufatec.com | |
| +86 13771165326 | |
| Skype | alice-wang2016 |
| mufatec-bearings |
Ansprechpartner: Alice Wong
Telefon: +86 13771165326